top of page
Milestones





Achievements
Fundings
Healthcare Community
Events
Patents
2026
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
Attended MEDICA 2024 | Read more | |
Panel speaker at LSX Nordic Congress | Read more | |
Participated at Swedish-American Chamber of Commerce - New York (SACCNY) | Read more | |
Networking at Association of Vascular Access | Read more | |
Visited our clinical partners at CHUC hospital | Read more | |
Visited our clinical partners at SLU | Read more | |
Selected for the Innovate Nordics Acceleration Program | Read more | |
Networking at Swecare, focusing China healthcare | Read more | |
ReLink trademark registered in India | Read more | |
Networking at National Infusion and Vascular Access Society (NIVAS) | Read more | |
Networking at KTH Innovation's Event with Deputy Prime Minister Ebba Busch | Read more | |
FDA registration for Innovative Healthcare Solution | Read more | |
Visited our clinical partners at University of Missouri-Columbia | ||
Engaging with nurses at Infusion Nurses Society (INS) | Read more | |
Moderator at LSX Nordic Congress | Read more | |
Exhibited at 8th World Congress on Vascular Access (WoCoVA) | Read more | |
Networking at European Association of Hospital Pharmacists (EAHP) | Read more | |
Visited our clinical partners at Parc Sanitari Sant Joan de Déu (PSSJD) | Read more | |
Pitched at LSI USA Emerging Medtech Summit | Read more | |
Pitched at Health Tech Investment Conference | Read more | |
SAFE - Infusion Consortium meeting | Read more | |
Engaging with doctors in Galway | Read more | |
Lubrication patent | Read more | |
Panelist at Web Summit Qatar | Read more | |
Participated at UK Propel Bootcamp | Read more | |
Presenting at Innov8 at Arab Health | Read more | |
Returning guest lecturer at Karolinska Institute | Read more |
Patent approval in Brazil | Read more | |
Interviewed by Business Focus Magazine | Read more | |
Recognition at Ecosystems Consultants
| Read more | |
Clinical trials started at Spain | Read more | |
Clinical trials ended in Uppsala | Read more | |
Presented at Health Tech Forward | Read more | |
Networking at Swedish Incubators and Science Parks & Ignite Sweden | Read more | |
Exhibited at Innovationsmässan | Read more | |
Networking at Uppsala Life | Read more | |
Networking at Medica | Read more | |
An exhibitor and a returning keynote speaker at ICITAIEE | Read more | |
Pitched at LSX Investival Showcase, London | Read more |
Patent approval in South Korea | Read more | |
Key note speaker at 2022 International Virtual Conference On Innovation, Technology, Artificial Intelligence, And Entrepreneurship Ecosystem | Read more | |
Successful fund raising & new investors on board | Read more | |
Networking at event at British Embassy | Read more | |
Networking with Singaporean Minister of Trade and Industry, Dr. Poh-Koon Koh | Read more | |
Exhibited at Medica, Germany | Read more | |
Presented at Green Innovation Park and SLU Holding AB | Read more | |
Visited our clinical partners at Parc Sanitari Sant Joan de Déu (PSSJD) | Read more | |
Exhibited at 7th World Congress on Vascular Access (WoCoVA) | Read more | |
Exhibited at the 1st Pan-European Hospital and Healthcare Procurement Summit | Read more | |
Grand win at WISH in Doha, Qatar | Read more | |
Pitched at LSI Europe Emerging Medtech Summit | Read more |
Selected by EuroQuity as one of the best eight European companies to receive a Seal of Excellence | Read more | |
Pitched at the InvestHorizon Pitching eForum | Read more | |
Networked at Global Startup Awards | Read more | |
Networked at MEDICA | Read more | |
Pitched at Invest Horizon Pitching eForum
| Read more | |
Nominated Female Founders Event
| Read more | |
Networking at About Creating Ideas
| Read more | |
Attended Invest in Innovation
| Read more | |
Networking at EIT Health Alumni Summit | Read more | |
Visited our clinical parters at Centro Hospitalar e Universitário de Coimbra (CHUC) | Read more | |
Pitched at Giant Health Event | Read more | |
Attended Startup Sweden | Read more |
Joined Bio-Accelerator Eurasanté,
French healthcare market
| Read more | |
Collaborated with Centro Hospitalar e Universitário de Coimbra (CHUC) | Read more | |
Patent approval in South Africa
| Read more | |
Nominated for Nordic Women in Tech Award, Category Entrepreneur of the year, the Nordics
| ||
Associated with Fundació Sant
Joan de Déu (FSJD) | ||
Poster presentation at the International Forum on Quality and Safety in Healthcare
| ||
Poster presentation at the ESMO
| Read more | |
Collaborated with Parc Sanitari
Sant Joan de Déu (PSSJD) | Read more | |
Received €1.7M from EIC accelerator programme | Read more | |
EIC accelerator (SME Instrument)
Phase 2 awarded €1.7M ReLink Care | ||
Presentation at the 5th World Congress on Patient Safety & Quality Healthcare
| ||
Patent approval in Europe
| Read more |
Exhibited at EIT Health Summit
| ||
Collaboration with Sinua partners for MedTech Marketing
| ||
Pitched at Keiretsu Forum
| ||
Runner up winner at Health Tech Pitch Day
| ||
Speaker on stage at Business Challenge
| ||
Issue of new shares | Read more | |
Patent approval in US
| Read more | |
Patent approval in Australia
| Read more | |
Networking at EIT Alumni Connect
| ||
Featured on NBS China TV Station
| ||
Awarded the Seal of Excellence for the EU Horizon 2020 SME Application Phase 2
| Read more | |
Patent approval in Sweden
|
Sweden's innovation agency Vinnova awarded grant | ||
Winner of Business Challenge - Årets Bubblare
| ||
Joined Connect Sverige's programme Språngbrädan
| ||
Pitched for private investors at SEB
| ||
Pitched at Sweden Demo Day
| ||
Networked at Arab Health
| ||
Awarded at EIT Health Fellowship network Strongest commercial pottential
| ||
European Health Catapult MedTech finalist
| Read more | |
Networked at MEDICA
|
Winners of the EIT Health Innovation Fellowships Alumni Showcase
| Read more | |
Listed by EIT Health success stories
| Read more | |
Pitched at EIT Alumni
| ||
Networked at Arab Health
| ||
Networked at MEDICA
| ||
Presented at Sweden Demo Day
| ||
Member of Healthtech Nordic
| Read more | |
Swedish Incubators & Science Parks awarded grant
| ||
Joined KTH Innovation pre-incubator
| ||
Sweden's innovation agency Vinnova awarded grant
|
Networked at MEDICA
| |
Submitted first patent application
| |
Sweden's innovation agency Vinnova awarded our first grant
| |
First 3D printed prototyes
| |
Moved into our first office (KTH basement)
| |
Awarded the Post Clinical Innovation Fellowship Grant (CIF)
| |
The company was founded
| |
Graduated from Clinical Innovation Fellowship (CIF)program
| |
Identifying and quantifying the need
|
Exhibited at RESI London | Read more | |
Awarded with EWB Award | Read more | |
Patent approval for high pressure variant in China | ||
Patent approval for high pressure variant in Japan | ||
Patent approval for antimicrobially functionalised in Europe | ||
Exhibited and presented at London Bio-Innovation Week | Read more | |
Roadshow in Germany with Swecare | Read more | |
Networked at Business Sweden delegation in Canada, held in conjunction with the State Visit by H.M. the King and Queen of Sweden and Ebba Busch, Deputy Prime Minister and Minister for Energy, Business and Industry | Read more | |
Speaker at panel in MEDICA: Care Anywhere: Breakthrough Solutions for Global and Extreme Settings | Read more | |
Interlinked advances to next phase – CE-MDR approved dual-use solution for civilian and military healthcare | Read more | |
Exhibited at Innovationsmässan | Read more | |
SLU presented research on the ReLink Veterinary at the ACVS Surgery Summit in the U.S. | Read more | |
A milestone moment for Interlinked – first major distribution agreement signed with a guaranteed minimum revenue of € 3 million | Read more | |
Exhibited at MEDICA | Read more | |
Networked at International Virtual Conference on Technovation, Techno-entrepreneurship & AI for Economic Diversification | Read more | |
Networked at MedTech World in Malta | Read more | |
Press release: Quantum fields of innovation — beyond pilots into platform impact | Read more | |
Press release: Designed to break. Built to endure. | Read more | |
Press release: The arena clock – allies in the arena | Read more | |
Exhibited at Medicinteknikdagarna | Read more | |
Networking at AVASM25 | Read more | |
Networking at DiMiMED in Koblenz | Read more | |
Press release: It starts with a real need – not in the boardroom, but at the bedside | Read more | |
Patent in Saudi Arabia | ||
Speaker at LSI Europe | Read more | |
Presented at Connect Sveriges | ||
Networked at CVX, Copenhagen | ||
Hosted open House for AI | ||
Presented at Swecare - Ukraine delegation | Read more | |
Networked at European Medical Device Summit in Düsseldorf | Read more | |
Moderator and in panel discussion at LSX Nordic Congress, Norway | Read more | |
Networked at Infusion Nurses Society, Las Vegas | Read more | |
Nominated for Swecare's Export Award | Read more | |
Exhibited & presented at the recent Life Science Nation (LSN) | Read more | |
Speaker at Q-programme Inspirationsdag at Uppsala universitet | Read more | |
Networked at The European Association of Hospital Pharmacists (EAHP) Congress, Copenhagen | Read more | |
Exhibited at Safer Cancer Care, Brussels | Read more | |
Networked at CVX, Copenhagen | Read more | |
Interactive display booth at KTH, Stockholm | Read more | |
Presented at Karolinska Institute as Guest Lecturers | Read more | |
Patent approval in Canada | Read more |
European Defence Fund Information Days | Read more | |
Networked at WHX Dubai formerly known as Arab Health | Read more | |
Networked at Uppsala international business week | Read more | |
Pitched at Go West | Read more | |
Roadshow in Germany | Read more | |
Press release: Interlinked AB signs contracted distributor agreements across Europe, the Middle East, and North America | Read more | |
Networked at Build for Impact Startup Showcase + Reception in San Francisco | Read more |
bottom of page
